Search Results
Matches 1 to 14 of 14 for Last Name equals BUDDING AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Budding, Anna | I6412 | ||
| 2 | Budding, Francina Wilhelmina | I7077 | b. 6 Jul 1911 | 's-Gravenhage, Zuid-Holland, Netherlands |
| 3 | Budding, Gherit | I6404 | b. ~1523 | |
| 4 | Budding, Gijsbertus Teunis | I7074 | b. 28 Feb 1879 | Rotterdam, Zuid-Holland, Netherlands |
| 5 | Budding, Hendrik | I6401 | ||
| 6 | Budding, Hendrik | I4128 | b. 6 Feb 1696 | |
| 7 | Budding, Huijbert | I6402 | b. ~1480 | Opheusden, Gelderland, Netherlands |
| 8 | Budding, Huijbert | I6407 | b. 1550 | |
| 9 | Budding, Jan | I6410 | b. 1550 | Arnhem, Gelderland, Netherlands |
| 10 | Budding, Maria Francisca | I7075 | b. 6 Apr 1903 | 's-Gravenhage, Zuid-Holland, Netherlands |
| 11 | Budding, N.N. | I7078 | ||
| 12 | Budding, Rijcwijn | I6405 | b. ~1515 | |
| 13 | Budding, Roelof Goorts | I6406 | ||
| 14 | Budding, Willem Gijsbertus Teunis | I7076 | b. 16 Aug 1904 | 's-Gravenhage, Zuid-Holland, Netherlands |



