Search Results
Matches 1 to 14 of 14 for Last Name equals BOER AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boer, Akke Jakoba | I8264 | b. 9 Apr 1962 | Leek, Groningen, Netherlands |
| 2 | Boer, Anne | I8263 | b. 9 Jun 1968 | Enumatil, Groningen, Netherlands |
| 3 | Boer, Boaz | I8179 | b. 7 Aug 2012 | Groningen, Groningen, Netherlands |
| 4 | Boer, Henk Hendrik Anne | I8262 | b. 28 Apr 1960 | Leek, Groningen, Netherlands |
| 5 | Boer, Jan | I8268 | b. 25 Aug 1931 | Midwolde, Groningen, Netherlands |
| 6 | Boer, Joke | I8266 | b. 23 Apr 1971 | Enumatil, Groningen, Netherlands |
| 7 | Boer, Koba Jakoba Akke | I8265 | b. 16 Aug 1964 | Leek, Groningen, Netherlands |
| 8 | Boer, Lisanne Renee | I8181 | b. 9 Nov 2002 | Groningen, Groningen, Netherlands |
| 9 | Boer, Luit | I8267 | b. 8 Apr 1976 | Leek, Groningen, Netherlands |
| 10 | Boer, Merle Lizzy | I8252 | b. 20 Mar 2011 | Groningen, Groningen, Netherlands |
| 11 | Boer, N.N. | I8245 | ||
| 12 | Boer, Pascal Anouk | I8180 | ||
| 13 | Boer, Taede Sijtze | I8261 | b. 17 Aug 1966 | Enumatil, Groningen, Netherlands |
| 14 | Boer, Vanessa | I8247 | b. 22 Dec 2001 | Katy, Texas, United States |



