Beesd, Gelderland, Netherlands
Latitude: 51.8833333333333, Longitude: 5.2
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Apr 1892 | Beesd, Gelderland, Netherlands | I4923 | |
| 2 | 17 Nov 1897 | Beesd, Gelderland, Netherlands | I4932 | |
| 3 | 8 Oct 1901 | Beesd, Gelderland, Netherlands | I4941 | |
| 4 | 6 Jun 1896 | Beesd, Gelderland, Netherlands | I4925 | |
| 5 | 17 Nov 1897 | Beesd, Gelderland, Netherlands | I4927 | |
| 6 | 2 Jan 1878 | Beesd, Gelderland, Netherlands | I4624 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Feb 1961 | Beesd, Gelderland, Netherlands | I4924 | |
| 2 | 29 Nov 1944 | Beesd, Gelderland, Netherlands | I4623 | |